Commercial Properties
| City | Cost/Sq. Ft. | Retail | Office | Warehouse | Other |
| Fayetteville/Johnson | |||||
| 2403 Main | $10-$12 | X | X | X | |
| 2503 Main | $10-$12 | X | X | X | |
| 2603 Main | $10-$12 | X | X | X | |
| 2210 Main | $12 | X | X | X | |
| Springdale | |||||
| HWY 412 | $13 | X | X | X | |
| 1428 Chester | $10 | ||||
| Rogers | |||||
| New Hope | $15 | X | X | X | |
| Progressive Warehouse | $4 | X | |||
| Club Manor | X | X | |||
| Bentonville | |||||
| 805 SE 22nd St. | X | X | X | ||

